Fuel Dispenser with Printer Ticket
Product details
Amount Range | 0.01-9999999999.99 |
Communication Protocol | RS485 |
Flow Range | 20-80L/min |
Min Tested Flow Rate | 5L |
Noise Standard | Less than or equal to 80dB(A Class) |
Repeatability | Less than 0.15% |
Unit Price Range | 0.01-999.99 |
Volume Range | 0.01-999999.99 |
Machine Type | Automatic |
Accuracy | The max error of dispenser volume is less than +-0.30% |
Fuel Type | Diesel |
Humidity | -30 Degree C to +45 Degree C |
![]() |
AMSPA ENGINEERING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |